2024
			
			The Llama 3 Herd of Models
			
				Llama Team
				[Paper]
				[Model Weights]
				[bibtex]
				
					@article{llama3,
					  	title={The Llama 3 Herd of Models},
					  	author={Dubey, Abhimanyu and Jauhri, Abhinav and Pandey, Abhinav and Kadian, Abhishek and Al-Dahle, Ahmad and Letman, Aiesha and Mathur, Akhil and Schelten, Alan and Yang, Amy and Fan, Angela and others},
					  	year={2024},
					 	journal={arXiv preprint arXiv:2407.21783}
				}
			
				
			
			GoEX: Perspectives and Designs Towards a Runtime for Autonomous LLM Applications
			
				Shishir G. Patil, Tianjun Zhang, Vivian Fang, Noppapon C., Roy Huang, Aaron Hao, Martin Casado, Joseph E. Gonzalez, Raluca Ada Popa, Ion Stoica
				arXiv preprint arXiv:2404.06921
				[Paper]
				[Code]
				[bibtex]
				
					@inproceedings{patil2024goex,
					  	title={GoEX: Perspectives and Designs Towards a Runtime for Autonomous LLM Applications},
					  	author={Shishir G. Patil and Tianjun Zhang and Vivian Fang and Noppapon C. and Roy Huang and Aaron Hao and Martin Casado and Joseph E. Gonzalez and Raluca Ada Popa and Ion Stoica},
					  	year={2024},
					 	journal={arXiv preprint arXiv:2404.06921}
				}
			
				
			LLoCO: Learning Long Contexts Offline
			
				Sijun Tan, Xiuyu Li, Shishir G. Patil, Ziyang Wu, Tianjun Zhang, Kurt Keutzer, Joseph E. Gonzalez, Raluca Ada Popa
				Empirical Methods in Natural Language Processing (EMNLP) 2024
				[Paper]
				[Code]
				[bibtex]
				
					@inproceedings{tan2024lloco,
					  	title={LLoCO: Learning Long Contexts Offline},
					  	author={Sijun Tan and Xiuyu Li and Shishir G. Patil and Ziyang Wu and Tianjun Zhang and Kurt Keutzer and Joseph E. Gonzalez and Raluca Ada Popa},
					  	year={2024},
					 	journal={arXiv preprint arXiv:2404.07979}
				}
			
				
			
			RAFT: Adapting Language Model to Domain Specific RAG
			
				Tianjun Zhang, Shishir G. Patil, Naman Jain, Sheng Shen, Matei Zaharia, Ion Stoica, Joseph E. Gonzalez
				Conference on Language Modeling (COLM) 2024
				[Paper]
				[Code]
				[bibtex]
				
					@inproceedings{zhang2024raft,
					  	title={RAFT: Adapting Language Model to Domain Specific RAG},
					  	author={Tianjun Zhang and Shishir G. Patil and Naman Jain and Sheng Shen and Matei
					Zaharia and Ion Stoica and Joseph E. Gonzalez},
					  	year={2024},
					 	journal={arXiv preprint arXiv:2403.10131}
				}
			
				
			Nebula: A Privacy-First Platform for Data Backhaul
			
				Jean-Luc Watson, Tess Despres, Alvin Tan, Shishir G. Patil, Prabal Dutta, Raluca Ada Popa
				IEEE Symposium of Security and Privacy - IEEE S&P (Oakland) 2024.
				[Paper]
				[bibtex]
				
					@inproceedings{watson2024nebula,
					  	title={Nebula: A Privacy-First Platform for Data Backhaul},
					  	author={Jean-Luc Watson and Tess Despres and Alvin Tan and Shishir G. Patil and Prabal Dutta and Raluca Ada Popa},
					  	year={2024},
					 	booktitle={2024 IEEE Symposium on Security and Privacy (SP)}
				}
			
					
			
			2023
			Gorilla: Large Language Model Connected with Massive APIs
			
				Shishir G. Patil, Tianjun Zhang, Xin Wang, Joseph E. Gonzalez
				Neural Information Processing Systems (NeurIPS) 2024 
				[Paper]
				[Code]
				[Slides]
				[Short Video]
				[Long Video]
				[bibtex]
				
					@inproceedings{patil2023gorilla,
					  	title={Gorilla: Large Language Model Connected with Massive APIs},
					  	author={Shishir G. Patil and Tianjun Zhang and Xin Wang and Joseph E. Gonzalez},
					  	year={2023},
					 	journal={arXiv preprint arXiv:2305.15334}
				}
			
			
			MemGPT: Towards LLMs as operating systems
			
				Charles Packer, Vivian Fang, Shishir G. Patil, Kevin Lin, Sarah Wooders, Joseph E. Gonzalez
				arXiv preprint arXiv:2310.08560 
				[Paper]
				[Code]
				[bibtex]
				
					@inproceedings{packer2023memgpt,
					  	title={MemGPT: Towards LLMs as operating systems},
					  	author={Packer, Charles and Fang, Vivian and Patil, Shishir G and Lin, Kevin and Wooders, Sarah and Gonzalez, Joseph E},
					  	year={2023},
					 	journal={arXiv preprint arXiv:2310.08560}
				}
			
			
			Skyplane: Optimizing Transfer Cost and Throughput Using Cloud-Aware Overlays
			
				Paras Jain, Sam Kumar, Sarah Wooders, Shishir G. Patil, Joseph E. Gonzalez, Ion Stoica
				USENIX Symposium on Networked Systems Design and Implementation (NSDI) 2023.
				[Paper]
				[Code]
				[bibtex]
				
					@inproceedings{jain2022skyplane,
					 	title={Skyplane: Optimizing Transfer Cost and Throughput Using Cloud-Aware Overlays},
					 	author={Jain, Paras and Kumar, Sam and Wooders, Sarah and Patil, Shishir G and Gonzalez, Joseph E and Stoica, Ion},
					 	journal={arXiv preprint arXiv:2210.07259},
					 	year={2022}
				}
			
			
			
			2022
			POET: Training Neural Networks on Tiny Devices with Integrated Rematerialization and Paging
			
				Shishir G. Patil, Paras Jain, Prabal Dutta, Ion Stoica, Joseph E. Gonzalez
				[Spotlight] International Conference of Machine Learning (ICML) 2022.
				[Paper]
				[Code]
				[Poster]
				[Slides]
				[Video]
				[bibtex]
				
					@inproceedings{patil2022poet,
					  	title={POET: Training Neural Networks on Tiny Devices with Integrated Rematerialization and Paging},
					  	author={Patil, Shishir G and Jain, Paras and Dutta, Prabal and Stoica, Ion and Gonzalez, Joseph},
					  	booktitle={International Conference on Machine Learning},
					  	pages={17573--17583},
					  	year={2022},
					  	organization={PMLR}
				}
			
			
			
			Where the Sidewalk Ends: Privacy of Opportunistic Backhaul
			
				Tess Despres, Shishir Patil,  Alvin Tan, Jean-Luc Watson, Prabal Dutta
				Proceedings of the 15th European Workshop on Systems Security (EuroSec) 2022.
				[Paper]
				[bibtex]
				
					@inproceedings{sidewalk,
					  	title={Where the sidewalk ends: privacy of opportunistic backhaul},
					  	author={Despres, Tess and Patil, Shishir and Tan, Alvin and Watson, Jean-Luc and Dutta, Prabal},
					  	booktitle={Proceedings of the 15th European Workshop on Systems Security},
					  	pages={1--7},
					  	year={2022}
				}
			
			
			2020
			Learning Embeddings that Capture Spatial Semantics for Indoor Navigation
			 
				Vidhi Jain, Shishir G. Patil,  Prakhar Agarwal, Katia Sycara
				Neural Information Processing Systems (NeurIPS) 2020 (ORLR Workshop).
 
				[Paper]
				[Code]
				[Poster]
				[bibtex]
				
					@inproceedings{jain2020,
					    title={Learning Embeddings that Capture Spatial Semantics for Indoor Navigation},
					    author={Jain, Vidhi and Patil, Shishir and Agarwal, Prakhar and Sycara, Katia},
					    booktitle={NeurIPS 2020, Workshop on Object Representations for Learning and Reasoning},
					    year={2020}
				}
			
			
			2019
			GesturePod: Enabling On-device Gesture-based Interaction for White Cane Users
			 
				Shishir G. Patil, Don Dennis, Chirag Pabbaraju, Nadeem Shaheer, Harsha Vardhan Simhadri, Vivek Seshadri, Manik Varma, Prateek Jain 
				ACM User Interface Software and Technology Symposium (UIST) 2019.
 
				Also available as Microsoft Research Technical Report, MSR-TR-2018-14, May 2018
				[Video]
				[Paper]
				[Gesture Recognition Data set] 
				[Simulation and Code]
				[bibtex]
				
					@inproceedings{patil2019gesturepod,
					    title={Gesturepod: Enabling on-device gesture-based interaction for white cane users},
					    author={Patil, Shishir G and Dennis, Don Kurian and Pabbaraju, Chirag and Shaheer, Nadeem and 
					    Simhadri, Harsha Vardhan and Seshadri, Vivek and Varma, Manik and Jain, Prateek},
					    booktitle={Proceedings of the 32nd Annual ACM Symposium on User Interface Software and Technology},
					   pages={403--415},
					    year={2019}
				}
				
			
			
			2018
			
			Real-world Demonstration of ML-based Gesture Recognition
			Shishir G. Patil, Don Dennis, Harsha Vardhan Simhadri, Prateek Jain
			2nd Workshop on Machine Learning on the Phone and
			other Consumer Devices (MLPCD), NeurIPS 2018
			[Poster]
			[bibtex]
			
				@inproceedings{patil2018,
				    title={Real-world Demonstration of ML-based Gesture Recognition},
				    author={Patil, Shishir G and Dennis, Don Kurian and Simhadri, Harsha Vardhan and Jain, Prateek},
				    booktitle={Proceedings of the 2nd Workshop on Machine Learning on the Phone and
					other Consumer Devices (MLPCD) NeurIPS 2018},
				    year={2018}
			}
			
			
			2017
			Characterization and analysis of Transistor Outline TO-254 package for power device applications
			Shishir G. Patil, B. Pavithra and M. M. Nayak
			IEEE Electron Devices Society, 3rd International Conference on Emerging Electronics (ICEE) 2017
 
			
			[Paper]
			
			[bibtex]
				
					@inproceedings{8074632,
					 author={S. G. {Patil} and B. {Pavithra} and M. M. {Nayak}},
					 booktitle={2016 3rd International Conference on Emerging Electronics (ICEE)},
 
					 title={Characterization and analysis of Transistor Outline TO-254 package for power device applications},
  
					 year={2016},
					 pages={1-5},
				}